Legal Accounts
Accounts endorsed to Legal are managed by case type and activity. Legal assistants act only on accounts within their zone; documents follow the Document Menu and Required Document Codes tables.
Active cases
2
Claim exposure
₱7.97M
Accounts for remedial
4
Case register
Case type assignment and activities
| Case No. | Acct No. | Case type | Court | Counsel | Filed | Next hearing | Claim | Status | |
|---|---|---|---|---|---|---|---|---|---|
| CV-2026-1188 | 0044-2210-0778 | Extra-Judicial Foreclosure | RTC Parañaque Br. 274 | Atty. F. Lozano (IBP 88120) | 2026-03-02 | 2026-09-08 | ₱4,775,200.00 | Active | Account |
| CV-2026-0441 | 0021-9902-0117 | Replevin | MeTC Caloocan Br. 52 | Atty. G. Mercado (IBP 77410) | 2026-06-11 | 2026-08-31 | ₱683,170.00 | Active | Account |
| CV-2025-9902 | 0044-8890-0611 | Judicial Foreclosure | RTC Antipolo Br. 74 | Atty. F. Lozano (IBP 88120) | 2025-08-19 | 2026-09-22 | ₱2,508,400.00 | For Execution | Account |
Case stage tracking
Latest recorded legal activity per case
CV-2026-1188 · next hearing 2026-09-08
Notice of Sale published
CV-2026-0441 · next hearing 2026-08-31
Writ issued, unit not yet recovered
CV-2025-9902 · next hearing 2026-09-22
For issuance of writ of possession
Accounts under remedial management
Substandard and worse, eligible for endorsement
| Acct No. | Customer | Class | Arrears |
|---|---|---|---|
| 0021-7781-0244 | Bautista, Corazon L. | SUB | ₱130,400.00 |
| 0021-9902-0117 | Dizon, Herminia S. | DBF | ₱170,400.00 |
| 0044-2210-0778 | Enriquez, Paolo V. | ITL | ₱655,200.00 |
| 0044-8890-0611 | Herrera, Ma. Victoria C. | LOS | ₱482,000.00 |
Notarial / IBP-PTR table
Authorized counsels and notaries
| Code | Counsel / Notary | IBP / PTR |
|---|---|---|
| N01 | Atty. F. Lozano | IBP 88120 / PTR 4412009 |
| N02 | Atty. G. Mercado | IBP 77410 / PTR 3320118 |